1093 miles in 2010 - less than 200 miles from last year's total
87°F and mostly sunny with a 5-10 westerly.
Feeling good.
|
|
| Pace: | 02:06 (avg) |
|---|---|
| Speed: | 28.65 (km/hr) (avg) |
|
|
| Pace: | 02:06 (avg) |
|---|---|
| Speed: | 28.65 (km/hr) (avg) |
|
|
| Pace: | 02:02 (avg) |
|---|---|
| Speed: | 29.61 (km/hr) (avg) |
|
|
| Pace: | 01:58 (avg) |
|---|---|
| Speed: | 30.09 (km/hr) (avg) |
|
|
| Pace: | 02:02 (avg) |
|---|---|
| Speed: | 29.29 (km/hr) (avg) |
|
|
| Pace: | 02:06 (avg) |
|---|---|
| Speed: | 28.16 (km/hr) (avg) |
|
|
| Pace: | 01:55 (avg) |
|---|---|
| Speed: | 31.22 (km/hr) (avg) |
|
|
| Pace: | 01:58 (avg) |
|---|---|
| Speed: | 30.09 (km/hr) (avg) |
|
|
| Pace: | 02:02 (avg) |
|---|---|
| Speed: | 29.29 (km/hr) (avg) |
Distance
Duration
Avg Speed
kCal
834 miles in 2010,
278 miles in July.
85°F
:07 slower than the same route yesterday in the other direction, under overcast and 75°F Not bad.
Distance
Duration
Avg Speed
kCal
Route
Distance
Duration
Avg Speed
kCal
793 miles in 2010 - Did a little exploration. County Farm, Sterns and Kuhn were a good workout.